Macro indicator
Unemployment Rate
The harmonised unemployment rate — the number of unemployed people as a percent of the labour force, seasonally adjusted, for all persons aged 15 and over — across major economies.
Some economies are not currently available for this indicator: Switzerland, China.
By country
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 4.2% | 4.3% | 2026-06-01 | ↓ lower |
| Euro area | 6.2% | 6.2% | 2026-05-01 | → steady |
| United Kingdom | 5.0% | 4.9% | 2026-02-01 | ↑ higher |
| Japan | 2.5% | 2.5% | 2026-05-01 | → steady |
| Canada | 6.5% | 6.6% | 2026-06-01 | ↓ lower |
| Australia | 4.4% | 4.5% | 2026-05-01 | ↓ lower |
History
All countries shown in gray; the selected country is highlighted. Harmonised unemployment rate, monthly.