Inflation
Headline consumer-price inflation for major economies, measured as the year-over-year change in each country's all-items CPI, with the prior month and the monthly history behind it.
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 4.3% | 3.9% | 2026-05-01 | ↑ accelerating |
| Euro area | 3.1% | 3.0% | 2026-05-01 | ↑ accelerating |
| United Kingdom | 2.9% | 2.8% | 2026-05-01 | ↑ accelerating |
| Japan | 1.3% | 1.4% | 2026-04-01 | ↓ decelerating |
| Canada | 3.2% | 2.8% | 2026-05-01 | ↑ accelerating |
| Switzerland | 0.6% | 0.6% | 2026-05-01 | → steady |
| China | 1.2% | 1.2% | 2026-05-01 | → steady |
| Australiaquarterly | 4.1% | 3.6% | 2026-03-01 | ↑ accelerating |
Inflation history
All countries shown in gray; the selected country is highlighted. Year-over-year percent change in the consumer price index, monthly.