COT Positioning
Commitments of Traders for every tracked market, grouped by asset class and ranked by COT Index within each.
Indices4 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| E-mini Russell 2000 | 386,817 | -106,179 | -21.5% | 45 | -0.30 | — |
| E-mini S&P 500 | 1,980,254 | -599,666 | -23.2% | 43 | -0.42 | — |
| E-mini Dow | 78,956 | -24,172 | -23.4% | 36 | -0.57 | — |
| E-mini Nasdaq-100 | 265,083 | -79,358 | -23.0% | 20 | -1.08 | — |
Metals5 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Copper | 268,800 | -1,952 | -0.7% | 92 | 1.42 | — |
| Palladium | 17,149 | +138 | 0.8% | 67 | 0.61 | — |
| Platinum | 57,738 | -4,682 | -7.5% | 59 | 0.25 | — |
| Gold | 352,167 | +12,837 | 3.8% | 58 | -0.20 | — |
| Silver | 108,944 | +1,223 | 1.1% | 35 | -0.78 | — |
Energy4 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| RBOB Gasoline | 316,160 | +5,691 | 1.8% | 70 | 0.97 | — |
| Heating Oil | 270,034 | -1,949 | -0.7% | 60 | -0.14 | — |
| WTI Crude Oil | 1,911,877 | -95,832 | -4.8% | 36 | -0.50 | — |
| Natural Gas (Henry Hub) | 1,613,059 | -31,487 | -1.9% | 29 | -0.69 | — |
Forex7 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Australian Dollar | 214,349 | -81,196 | -27.5% | 73 | 1.45 | — |
| US Dollar Index | 54,908 | +5,497 | 11.1% | 38 | -0.28 | — |
| Swiss Franc | 108,626 | -37,121 | -25.5% | 32 | -1.44 | — |
| Euro FX | 785,477 | -109,194 | -12.2% | 30 | -1.01 | — |
| British Pound | 297,226 | -26,089 | -8.1% | 21 | -1.60 | — |
| Canadian Dollar | 342,860 | -149,608 | -30.4% | 17 | -1.45 | — |
| Japanese Yen | 431,030 | -89,795 | -17.2% | 9 | -1.59 | — |
Bonds5 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| 5-Year T-Note | 6,212,973 | +5,250 | 0.1% | 66 | 0.82 | — |
| 2-Year T-Note | 4,536,973 | +233,320 | 5.4% | 64 | 0.39 | — |
| T-Bond | 1,975,001 | +30,819 | 1.6% | 58 | 0.68 | — |
| 10-Year T-Note | 5,271,748 | -52,842 | -1.0% | 41 | -0.49 | — |
| Ultra T-Bond | 2,479,290 | +6,514 | 0.3% | 3 | -2.75 | Extreme |