COT Positioning
Commitments of Traders for every tracked market, grouped by asset class and ranked by COT Index within each.
Indices4 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| E-mini S&P 500 | 2,072,358 | -47,148 | -2.2% | 72 | 0.82 | — |
| E-mini Dow | 90,072 | +228 | 0.3% | 60 | 0.47 | — |
| E-mini Nasdaq-100 | 297,931 | +15,269 | 5.4% | 26 | -1.45 | — |
| E-mini Russell 2000 | 424,956 | +5,734 | 1.4% | 13 | -1.69 | — |
Metals5 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Copper | 281,563 | -15,484 | -5.2% | 100 | 1.70 | Extreme |
| Gold | 406,260 | +5,951 | 1.5% | 69 | 0.30 | — |
| Palladium | 18,366 | +172 | 1.0% | 63 | 0.45 | — |
| Platinum | 60,129 | +3,358 | 5.9% | 56 | 0.04 | — |
| Silver | 120,117 | +4,990 | 4.3% | 35 | -0.82 | — |
Energy4 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| RBOB Gasoline | 335,534 | +10,340 | 3.2% | 73 | 1.09 | — |
| Heating Oil | 271,139 | +5,119 | 1.9% | 71 | 0.36 | — |
| WTI Crude Oil | 1,888,960 | -3,469 | -0.2% | 37 | -0.38 | — |
| Natural Gas (Henry Hub) | 1,727,378 | +34,967 | 2.1% | 23 | -0.91 | — |
Grains6 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Wheat (HRW, KC) | 288,733 | -16,992 | -5.6% | 94 | 2.24 | Extreme |
| Soybeans | 989,729 | +6,826 | 0.7% | 80 | 1.29 | — |
| Soybean Meal | 604,433 | +447 | 0.1% | 79 | 1.04 | — |
| Corn | 1,728,003 | +43,938 | 2.6% | 75 | 1.29 | — |
| Wheat (SRW, Chicago) | 457,148 | -18,418 | -3.9% | 73 | 1.39 | — |
| Soybean Oil | 624,433 | +4,364 | 0.7% | 72 | 1.20 | — |
Softs4 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Cotton No. 2 | 361,871 | +12,501 | 3.6% | 87 | 1.88 | — |
| Sugar No. 11 | 1,174,925 | +59,768 | 5.4% | 85 | 1.34 | — |
| Coffee C | 163,299 | -10,540 | -6.1% | 61 | -0.38 | — |
| Cocoa | 175,361 | -15,530 | -8.1% | 13 | -1.17 | — |
Livestock3 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Feeder Cattle | 65,267 | -327 | -0.5% | 36 | -0.42 | — |
| Live Cattle | 280,826 | +4,201 | 1.5% | 35 | -0.81 | — |
| Lean Hogs | 275,817 | +9,998 | 3.8% | 8 | -1.72 | — |
Forex7 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Australian Dollar | 288,526 | +21,304 | 8.0% | 84 | 1.81 | — |
| US Dollar Index | 47,928 | -1,613 | -3.3% | 64 | 1.01 | — |
| British Pound | 286,371 | +29,924 | 11.7% | 58 | 0.59 | — |
| Swiss Franc | 113,749 | +3,875 | 3.5% | 48 | -0.63 | — |
| Japanese Yen | 380,811 | -11,063 | -2.8% | 31 | -0.64 | — |
| Canadian Dollar | 359,585 | -4,519 | -1.2% | 12 | -1.51 | — |
| Euro FX | 804,940 | +3,056 | 0.4% | 6 | -2.39 | Extreme |
Bonds5 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| 2-Year T-Note | 4,432,451 | +54,639 | 1.3% | 100 | 2.05 | Extreme |
| 5-Year T-Note | 6,604,060 | +161,110 | 2.5% | 70 | 0.94 | — |
| T-Bond | 1,894,436 | +31,492 | 1.7% | 56 | 0.56 | — |
| 10-Year T-Note | 5,596,739 | +137,849 | 2.5% | 21 | -1.16 | — |
| Ultra T-Bond | 2,493,394 | +76,691 | 3.2% | 17 | -1.78 | — |
Crypto2 markets
| Market | Open interest | Change | Change % | z-score | Extreme | |
|---|---|---|---|---|---|---|
| Bitcoin | 21,760 | +575 | 2.7% | 88 | 1.36 | — |
| Ether | 22,684 | +714 | 3.3% | 79 | 0.37 | — |