Interest Rates
Policy rates for major central banks, with the most recent change and the monthly history behind it.
| Central bank | Economy | Previous | Last change | Direction | |
|---|---|---|---|---|---|
| Federal ReserveEffective rate | United States | 3.63%target 3.50–3.75% | 3.72% | 2026-01-01 | ↓ cut |
| European Central Bank | Euro area | 2.25% | 2.00% | 2026-06-01 | ↑ hike |
| Bank of EnglandBank Rate | United Kingdom | 3.75% | 4.00% | 2025-12-01 | ↓ cut |
| Bank of JapanPolicy Rate | Japan | 1.00% | 0.75% | 2026-06-01 | ↑ hike |
| Swiss National BankSNB Policy Rate | Switzerland | 0.00% | 0.25% | 2025-06-01 | ↓ cut |
| Bank of CanadaOvernight Rate Target | Canada | 2.25% | 2.50% | 2025-10-01 | ↓ cut |
| Reserve Bank of AustraliaCash Rate Target | Australia | 4.35% | 4.10% | 2026-05-01 | ↑ hike |
| People's Bank of China1Y LPR | China | 3.00% | 3.10% | 2025-05-01 | ↓ cut |
Rate history
All banks shown in gray; the selected bank is highlighted. Rates are percent per annum, monthly.