Macro indicator
Residential Property Prices
Year-over-year change in nominal residential property prices — how fast home prices are rising or falling across major economies.
By country
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 0.6% | 0.9% | 2026-03-01 | ↓ lower |
| Euro area | 5.1% | 5.1% | 2025-12-01 | → steady |
| United Kingdom | 0.9% | 2.3% | 2026-03-01 | ↓ lower |
| Japan | 5.0% | 4.3% | 2025-12-01 | ↑ higher |
| Canada | -4.8% | -3.4% | 2026-03-01 | ↓ lower |
| Switzerland | 4.7% | 3.9% | 2026-03-01 | ↑ higher |
| Australia | 10.0% | 8.1% | 2026-03-01 | ↑ higher |
| China | -6.3% | -5.7% | 2026-03-01 | ↓ lower |
History
All countries shown in gray; the selected country is highlighted. Residential property price inflation (year-over-year), quarterly.