Macro indicator
Industrial Production
Industrial production growth — the year-over-year change in the volume of industrial output (industry excluding construction) — across major economies.
Some economies are not currently available for this indicator: China, Euro area, Australia.
By country
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 1.7% | 1.4% | 2026-05-01 | ↑ higher |
| United Kingdom | -0.2% | 0.0% | 2026-04-01 | ↓ lower |
| Japan | 1.9% | 0.5% | 2026-04-01 | ↑ higher |
| Canada | -1.9% | -1.5% | 2026-03-01 | ↓ lower |
| Switzerland | -13.0% | -6.2% | 2026-03-01 | ↓ lower |
History
All countries shown in gray; the selected country is highlighted. Industrial production (year-over-year), monthly.