Macro indicator
GDP Growth
Year-over-year growth of real (chain-linked volume) gross domestic product across major economies, measured each quarter against the same quarter one year earlier.
Some economies are not currently available for this indicator: China.
By country
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 2.7% | 2.0% | 2026-03-01 | ↑ higher |
| Euro area | 0.3% | 1.2% | 2026-03-01 | ↓ lower |
| United Kingdom | 0.9% | 0.9% | 2026-03-01 | → steady |
| Japan | 0.3% | 0.4% | 2026-03-01 | ↓ lower |
| Canada | -0.1% | 0.7% | 2026-03-01 | ↓ lower |
| Switzerland | 0.6% | 0.7% | 2026-03-01 | ↓ lower |
| Australia | 2.5% | 2.5% | 2026-03-01 | → steady |
History
All countries shown in gray; the selected country is highlighted. Real GDP growth (year-over-year), quarterly.