Macro indicator
Consumer Confidence
A normalised index of household sentiment about the economy and personal finances, centred on its long-run average of 100.
Some economies are not currently available for this indicator: Euro area, Canada.
By country
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 95.9 | 95.9 | 2026-06-01 | → steady |
| United Kingdom | 98.2 | 98.2 | 2026-06-01 | → steady |
| Japan | 97.8 | 97.8 | 2026-06-01 | → steady |
| Switzerland | 96.9 | 97.2 | 2026-05-01 | ↓ lower |
| Australia | 97.9 | 98.0 | 2026-06-01 | ↓ lower |
| China | 95.4 | 95.5 | 2026-05-01 | ↓ lower |
History
All countries shown in gray; the selected country is highlighted. OECD consumer confidence index, monthly.