Macro indicator
Composite Leading Indicator
A composite leading indicator designed to flag turning points in the business cycle ahead of the wider economy, normalised so that 100 is its long-run trend.
Some economies are not currently available for this indicator: Euro area, Switzerland.
By country
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 100.8 | 100.8 | 2026-06-01 | → steady |
| United Kingdom | 100.3 | 100.5 | 2026-06-01 | ↓ lower |
| Japan | 100.3 | 100.2 | 2026-06-01 | ↑ higher |
| Canada | 101.8 | 101.7 | 2026-06-01 | ↑ higher |
| Australia | 100.2 | 100.3 | 2026-06-01 | ↓ lower |
| China | 98.6 | 98.6 | 2026-06-01 | → steady |
History
All countries shown in gray; the selected country is highlighted. OECD Composite Leading Indicator (CLI), monthly.