Macro indicator
Business Confidence
A normalised index of business sentiment about production, orders, and stocks, centred on its long-run average of 100.
Some economies are not currently available for this indicator: Euro area.
By country
| Country | Prior | As of | Trend | |
|---|---|---|---|---|
| United States | 100.1 | 100.1 | 2026-06-01 | → steady |
| United Kingdom | 97.6 | 98.5 | 2026-06-01 | ↓ lower |
| Japan | 101.4 | 101.3 | 2026-06-01 | ↑ higher |
| Canada | 99.6 | 99.6 | 2026-04-01 | → steady |
| Switzerland | 99.6 | 99.8 | 2026-06-01 | ↓ lower |
| Australia | 99.7 | 99.8 | 2026-05-01 | ↓ lower |
| China | 98.8 | 98.8 | 2026-05-01 | → steady |
History
All countries shown in gray; the selected country is highlighted. OECD business confidence index, monthly.